Thirumazhisai, Chennai, Tamil Nadu
GST No. 33AMHPV3975A1ZZ
Call 08048605190 90% Response Rate
Minimum Order Quantity: 3 Number
Brand | iecoil |
Core Type | Bar CT |
CT Ratio | customize |
Phase | Single Phase |
Rated Voltage | 720V |
Material | Copper |
A metering current transformer is designed to measure current continuously and work accurately within the rated current range. Current error and phase displacement limits are determined by the accuracy class. Accuracy classes are: 0.1, 0.2, 0.5 and 1
Additional Information:
View Complete details
Minimum Order Quantity: 3 Number
Brand | ie coil |
Core Type | spilt core clamp ct |
Phase | Single Phase |
CT Ratio | customize |
Material | Copper |
Mounting Type | No |
A metering current transformer is designed to measure current continuously and work accurately within the rated current range. Current error and phase displacement limits are determined by the accuracy class. Accuracy classes are: 0.1, 0.2, 0.5 and 1
Additional Information:
View Complete details
Power Rating | 2.5VA |
Cooling Type | Air Cooled |
Winding Material | Copper |
Brand | ie ct coil |
Mounting Type | no |
Insulation Class | H |
CT Ratio | 100/5 |
Dimension | 30mm |
Country of Origin | Made in India |
View Complete details
Brand | IE |
Core Type | Ring Core Type CT |
CT Ratio | 100/5 |
Phase | Single Phase |
Rated Voltage | 720V |
Material | Copper |
Rated Power | 5VA |
Winding Material | copper |
Size | 30mm |
Insulation Level | 3kV |
Secondary Current | 5A & 1A |
Frequency | 50Hz |
Transformer Type | current metering |
Applications | metering |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 9 piece
Power Rating | 150/5 |
Cooling Type | Air Cooled |
Winding Material | Copper |
Brand | IE |
Insulation Class | H |
CT Ratio | 150/5 |
Dimension | 30mm |
View Complete details
Brand | Ie |
Power | 1VA |
Core Type | Ring Core Type CT |
Phase | Single Phase |
CT Ratio | 1000:1 2300:1 2500:1 |
Material | Copper |
Part Number | Microct |
Output Voltage | mV |
View Complete details
Minimum Order Quantity: 3 Number
Power | 5VA |
Brand | IE |
Usage/Application | Industrial |
Core Type | Ring Core Type CT |
CT Ratio | customize |
Phase | Single Phase |
Voltage | 440 |
Rated Voltage | 720V |
Material | Copper |
Rated Power | 5VA |
Type | current transformer |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Number
Power | 5VA |
Brand | IE |
Core Type | Ring Core Type CT |
Phase | Single Phase |
CT Ratio | 1A |
Rated Voltage | 720V |
Material | Copper |
Rated Power | 5VA |
Winding Material | CRGO |
Current Range | 1A |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3 Piece
Brand | IE |
Core Type | Bar CT |
CT Ratio | customize |
Rated Voltage | 720V |
Material | Copper |
Rated Power | customize |
customize | resin cast |
Additional Information:
View Complete details
Brand | ie |
Power | 5VA |
Core Type | Ring Core Type CT |
CT Ratio | customize |
Phase | Single Phase |
Rated Voltage | LT |
Material | Copper |
Part Number | IEctcoil |
Winding Material | copper |
Size | 30*30 |
Insulation Level | class H |
Number Of Cores | one |
Secondary Current | 5A or 1A |
Current Range | customize |
Frequency | 50-60Hz |
Transformer Type | open type |
Applications | metering |
Country of Origin | Made in India |
View Complete details
Phase | Single Phase |
Power | 10VA |
Cooling Type | Dry Type |
Input Voltage | 660V |
Current | 5A |
Frequency | 50Hz |
Material | copper |
Warranty | 1 year |
Usage/Application | current measuring |
Country of Origin | Made in India |
View Complete details
Brand | ie |
Core Type | Ring Core Type CT |
Phase | Single Phase |
CT Ratio | 50/5A |
Rated Voltage | 720V |
Material | Copper |
Part Number | ie50/5 |
View Complete details
Brand | ie |
Core Type | Ring Core Type CT |
CT Ratio | 300/5 |
Rated Voltage | 720V |
Material | Copper |
Rated Power | 10VA |
A metering current transformer is designed to measure current continuously and work accurately within the rated current range. Current error and phase displacement limits are determined by the accuracy class. Accuracy classes are: 0.1, 0.2, 0.5 and 1
View Complete details
Brand | ie |
Core Type | Ring Core Type CT |
CT Ratio | 30/5 |
Phase | Single Phase |
Rated Voltage | 720V |
Material | Copper |
Rated Power | 1VA |
Part Number | IE30/5 |
View Complete details
Minimum Order Quantity: 3 Number
Brand | ie |
Core Type | Ring Core Type CT |
Phase | Single Phase |
CT Ratio | 60/5A |
Rated Voltage | 720V |
Material | Copper |
Rated Power | 2.5VA |
Part Number | ie60/5 |
Winding Material | copper |
Size | 30mm |
Number Of Cores | 1 |
Secondary Current | 5A |
Frequency | 50Hz |
Applications | metering |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3 Number
Power Rating | 15VA |
Phase | Single Phase |
Power | 15VA |
Number of Phase | Single Phase |
Cooling Type | Air Cooled |
Winding Material | Copper |
Current | 5A |
Frequency | 50Hz |
Standards | IS-2705 |
A metering current transformer is designed to measure current continuously and work accurately within the rated current range. Current error and phase displacement limits are determined by the accuracy class. Accuracy classes are: 0.1, 0.2, 0.5 and 1
View Complete details
CT Ratio | 250/5A |
Material | Resin Cast |
Part Number | 2434 |
Frequency | 50Hz |
Country of Origin | Made in India |
HSV | 660V |
Class | 01 |
CT Burden | 5VA |
View Complete details
Power Rating | customize |
Number of Phase | Single Phase |
Voltage Ratio | 720V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2705 |
30mm | resin |
View Complete details
Minimum Order Quantity: 3 Piece
Brand | IE |
Power | customize |
Core Type | Ring Core Type CT |
CT Ratio | all ratio |
Phase | Single Phase |
Rated Voltage | 720V |
Material | Copper |
Rated Power | customize |
Part Number | IECT |
Output Voltage | 720V |
Mounting Type | customize |
id 30mm | pvc tape insulation |
Additional Information:
View Complete details
Brand | ie |
Power | 15VA |
Core Type | Ring Core Type CT |
Phase | Single Phase |
CT Ratio | customize |
Rated Voltage | 720V |
Material | Copper |
Rated Power | 15VA |
View Complete details
Phase | Single Phase |
Power | 15VA |
Cooling Type | Air Cooled |
Input Voltage | 720V |
Current | 5A |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Material | Copper |
CT Ratio | 1000/5A |
Core Type | Rectangular |
Country of Origin | Made in India |
CT Burden | 5VA |
Frequency | 50Hz |
Class | 1 |
View Complete details
Core Type | Ring Core Type CT |
CT Ratio | 400/5A |
Part Number | 20306/20305/20304/ |
Frequency | 50Hz |
Country of Origin | Made in India |
CT Burden | 5VA |
Class | 1 |
HSV | 660V |
View Complete details
Core Type | RYB Tape |
CT Ratio | 800/5A |
Country of Origin | Made in India |
Frequency | 50Hz |
Burden Class | 5VA |
HSV | 660V |
View Complete details
Core Type | Wound CT |
CT Ratio | 50/5A |
Phase | Single Phase |
Rated Voltage | 720V |
Material | Copper |
Frequency | 50Hz |
Country of Origin | Made in India |
Class | 1 |
View Complete details
Phase | Single Phase |
Power | 10VA |
Cooling Type | Air Cooled |
Current | 600A |
Frequency | 50-60Hz |
Material | COPPER |
Warranty | 1 YEAR |
Usage/Application | MEASURING |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3 Number
Phase | Single Phase |
Power | 5VA |
Cooling Type | Air Cooled |
Input Voltage | 720 |
Current | 5A |
Frequency | 50Hz |
Additional Information:
View Complete details
Brand | iecoil |
Core Type | Ring Core Type CT |
CT Ratio | 100/5 |
Phase | Single Phase |
Rated Voltage | 660V |
Material | Copper |
Rated Power | 1.5VA |
View Complete details
Phase | Single Phase |
Power | 5VA |
Cooling Type | Air Cooled |
Current | 5A |
Frequency | 50Hz |
Class Of Insulation | 1 |
CT Ratio | 200/5A |
Country of Origin | Made in India |
Highest System Voltage | 720V |
View Complete details
Brand | IE |
Core Type | Wound CT |
Phase | Single Phase |
CT Ratio | 25/5 |
Material | Copper |
Mounting Type | ms clamp |
ie | resincast |
View Complete details
Core Type | Single |
CT Ratio | 200/5A |
Material | Resin Cast |
Country of Origin | Made in India |
Frequency | 50Hz |
ISF | <5 |
CT Burden | 5VA |
Class | 0.5 |
Highest System Voltage | 720V |
View Complete details
Brand | IE |
Core Type | Ring Core Type CT |
CT Ratio | 100/5 |
Phase | Single Phase |
Rated Voltage | 10p10, 5p10, 5p15, 5p20 |
Material | Copper |
Part Number | Neutral ct |
minimum diameter 30mm | ie ct coil |
View Complete details
Minimum Order Quantity: 3 Piece
Brand | iecoil |
Core Type | Rectangular |
Material | Copper |
Country of Origin | Made in India |
Accuracy Class | 1 |
Rated Voltage | 720V |
CT Ratio | 800/5 |
Rated Power (VA) | 5VA |
View Complete details
Core Type | Ring Core Type CT |
CT Ratio | 125/5A |
Material | Tape CT |
Frequency | 50Hz |
Country of Origin | Made in India |
Highest System Voltage | 720V |
Class | 1 |
CT Burden | 2VA |
Part No | 38297 |
View Complete details
CT Ratio | 300/5A |
Material | Resin Cast |
Country of Origin | Made in India |
HSV | 720V |
Frequency | 50Hz |
Class | 5p10 |
Burden CT | 1A |
ALF | 10 |
View Complete details
Core Type | Ring Core Type CT |
CT Ratio | 200/5A |
Frequency | 50Hz |
Country of Origin | Made in India |
Highest System Voltage | 720V |
Class | PS |
Resistors | 0.06ohm |
VK | 5V |
Imag | <100mA |
Differential protection is used for detecting the fault in a particular zone. Therefore, we call it also unit or zone protection. The differential protection is widely used in large rating transformers, alternators,motors, and bus bars. The PS class CTs are used for differential protection. The differential protection is also called the zone or unit protection. The metering class CTs should not be used for differential protection.
View Complete details
Brand | iecoil |
Core Type | Ring Core Type CT |
CT Ratio | 200/5A |
Material | Copper |
Frequency | 50Hz |
Country of Origin | Made in India |
Highest System Voltage | 720V |
CT Burden | 1VA |
Class | 5p10 |
ALF | 10 |
Protection current transformer are used for giving input to the relays like Over current and Earth fault to provide protection for feeders and motors etc
View Complete details
Minimum Order Quantity: 3 Piece
Phase | Single Phase |
Power | 5VA |
CT Ratio | 200/5A |
Cooling Type | Air Cooled |
Input Voltage | 720V |
Material | Copper |
Current | 5A |
Part Number | 42489 |
Frequency | 50Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Number
Phase | Single Phase |
Power | 5VA |
Cooling Type | Air Cooled |
Input Voltage | 720V |
Current | 5A |
Frequency | 50Hz 60Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | ie coil split core ct |
Core Type | Bar CT |
CT Ratio | 100/5 |
Phase | Single Phase |
Rated Voltage | 720V |
Material | Copper |
Rated Power | 1.5VA |
View Complete details
Brand | iecoil |
Material | Copper |
CT Ratio | 100/5 |
Core Type | Single |
Frequency | 50Hz |
Country of Origin | Made in India |
HSV | 720V |
Class | 5 |
Burden CT | 2VA |
ISF | <5 |
A metering current transformer is designed to measure current continuously and work accurately within the rated current range. Current error and phase displacement limits are determined by the accuracy class. Accuracy classes are: 0.1, 0.2, 0.5 and 1
View Complete details
Core Type | Ring Core Type CT |
CT Ratio | 100/5A |
Frequency | 50Hz |
Country of Origin | Made in India |
Highest System Voltage | 720V |
CT Burden | 5VA |
Class | 1 |
ISF | <5 |
View Complete details
Minimum Order Quantity: 3 Piece
Material | Copper |
Phase | Single |
Diameter | 80mm |
CT Ratio | 800/5A |
Frequency | 50 Hz |
Country of Origin | Made in India |
Class | 5 |
HSV | 720V |
CT Burden | 5VA |
ISF | <5 |
Part No | 33509 |
View Complete details
Minimum Order Quantity: 3 Piece
Material | Resin Cast |
CT Ratio | 5/5A |
Core Type | Single |
Country of Origin | Made in India |
HSV | 720V |
Frequency | 50Hz |
Class | 0.5 |
Burden CT | 5A |
ISF | <5 |
View Complete details
Brand | ie |
Core Type | Ring Core Type CT |
CT Ratio | 150/5 |
Phase | Single Phase |
Rated Voltage | 720V |
Material | Copper |
Rated Power | 5VA |
Part Number | ie150/5 |
A metering current transformer is designed to measure current continuously and work accurately within the rated current range. Current error and phase displacement limits are determined by the accuracy class. Accuracy classes are: 0.1, 0.2, 0.5 and 1
View Complete details
Phase | Single Phase |
Power | 5VA |
Cooling Type | Air Cooled |
Input Voltage | 720 |
Current | 5A |
Frequency | 50Hz |
Material | COPPER |
Warranty | 1 YEAR |
Usage/Application | METERING |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3 Number
Phase | Single Phase |
Power | 5va |
Cooling Type | Air Cooled |
Input Voltage | 720 |
Current | 5A |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Brand | ie 40A 1000:1 |
Core Type | Ring Core Type CT |
CT Ratio | 1000:1 |
Material | Copper |
mili ampere current transformer
View Complete details
Core Type | Ring Core Type CT |
CT Ratio | 150/5A |
Material | IT Tape CT |
Country of Origin | Made in India |
Class | 1.0 |
Part No | 41394, 41392 |
ISF | <5 |
Highest System Voltage | 720V |
Frequency | 50Hz |
View Complete details