Chennai, Thirumazhisai, Tiruvallur, Tamil Nadu
GST No. 33AMHPV3975A1ZZ
Call 08048605190 83% Response Rate
Product Brochure
Power | 500VA |
Usage/Application | Industrial |
Phase | Single |
Input Voltage | 415 |
Output Voltage | 230 |
Cooling Type | Dry type/Air cooled |
Humidity | 85% |
Country of Origin | Made in India |
Accuracy Class | 1 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power | 100VA |
Usage/Application | Industrial |
Material | Copper |
Phase | Single |
Brand | IE |
Cooling Type | Dry type/Air cooled |
Protection | FUSE |
Warranty | 1 Year |
Country of Origin | Made in India |
Output Voltage | 24V |
Input Voltage | 230V |
The purpose of the Control transformer is to transfer electric power from the primary circuit to the secondary circuit. The transformer either reduces (steps down) or increases (steps up) the voltage to match the requirements of the control circuit
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 50VA |
Energy Efficiency Level | 3 |
Usage/Application | Industrial |
Phase | 3 |
Input Voltage | 415 |
Output Voltage | 110 |
Brand | IE |
Cooling Type | Dry type/Air cooled |
Country of Origin | Made in India |
Warranty | 1 Year |
The purpose of the Control transformer is to transfer electric power from the primary circuit to the secondary circuit. The transformer either reduces (steps down) or increases (steps up) the voltage to match the requirements of the control circuit
View Complete details
Product Brochure
Power | customize |
Usage/Application | Industrial |
Phase | single & two phase |
Input Voltage | 440 |
Output Voltage | 230 |
Brand | IE |
Cooling Type | Dry type/Air cooled |
The purpose of the Control transformer is to transfer electric power from the primary circuit to the secondary circuit. The transformer either reduces (steps down) or increases (steps up) the voltage to match the requirements of the control circuit
View Complete details